2021 Training Course Catalog for Tribal Water and Wastewater Operator Certification
The ITCA National Tribal Water & Wastewater Operator Certification Program is pleased to provide this updated listing of free operator training and certification events. Please note: due to public health and safety concerns, ITCA Tribal operator certification training events are currently provided in a high-quality, student-focused online learning format. A detailed listing of all online training courses in 2021 will be provided in this downloadable Online Course Catalog (Coming Soon).
Each course consists of sequential lessons that are provided in a series of live online class meeting sessions that are each 2-or 3-hours in duration. Some courses are offered more than once to provide operators with options. Instructors may vary from one course offering to another.
The terms “lesson”, “class”, and “course” are defined in the ITCA Standards for Contact Hour Credit from Virtual Training Events document.
Click here: ITCA Standards for Online Training Contact Hours.
Table of Events
The table below provides a summarized listing of all ITCA Program training and certification events (past and upcoming) for 2021, through December 2021. When a course opens for registration, you can Click on the individual course listing in the table for details and registration instructions. Events that have already occurred are shown in gray and the links are no longer active.
Course ID# | Operator Training/Certification Event | Start & End Date | Days of Week | A.M./P.M. |
---|---|---|---|---|
——— | 2021 Computer Based Testing | 2021 year-around | ——— | ——— |
#20031 | National Tribal Operator Workgroup Meeting | June 10, 2021 | Th | A.M. |
#21019 | National Tribal Operator Workgroup Week | September 27-October 1,2021 | M,T,W,TH,F | A.M./P.M. |
#21006 | Math for Drinking Water Operators | May 11-June 3, 2021 | T, TH | A.M. |
#21002 | General Module & Very Small Water System | April 26-May26, 2021 | M,W,F | A.M. |
#21009 | General Module & Very Small Water System | June 16-July 19, 2021 | M, W, F | P.M. |
#21011 | Water Distribution – Level 1 | July 19-August 23, 2021 | M,W, F | P.M. |
#21026 | Water Distribution – Level 1 | October 4-November 10, 2021 | M,W,F | A.M. |
#21010 | Water Distribution – Level 2 Region 7 * |
June 16-July 23, 2021 | M,W, F | A.M. |
#21018 | Water Distribution – Level 3 | September 2-October 28, 2021 | T, Th | A.M. |
#21003 | Water Treatment – Level 1 | May 4-June 29, 2021 | T, TH |
A.M. |
#20025 | Water Treatment – Level 1 | July 9-August 13, 2021 | M,W,F | A.M. |
#21028 | Water Treatment – Level 1 | October 5-November 9, 2021 | T, W,TH | A.M. |
#21012 | Water Treatment – Level 2 | July 26-August 30, 2021 | M,W,F | A.M. |
#20023 | Federal SDWA 101 Regulations for Tribal Water Operators | June 22-July 15, 2021 | T,W,TH | P.M |
#21017 | Federal SDWA 101 Regulations for Tribal Water Operators | August 25-September 22, 2021 | M,W,F | A.M. |
#21031 | Federal SDWA 101 Regulations for Tribal Water Operators | January 19-Febraury 14, 2022 | M,W,F | A.M. |
#21004 | Math for Wastewater Operators | May 10-28, 2021 | M,W,F | A.M. |
#21029 | Math for Wastewater Operators | October 18-November 3, 2021 | M,W,F | A.M. |
#21007 | Wastewater Lagoons | June 2-8, 2021 | M,T,W,Th,F | A.M |
#21001 | Wastewater Collection – Level 1 | April 7-3, 2021 | M,W,F | A.M. |
#21008 | Wastewater Collection – Level 1 | June 15-July 20, 2021 | T,Th |
A.M. |
#20029 | Wastewater Collection – Level 1 | August 30-September 24, 2021 | M,W,F | P.M. |
#21027 | Wastewater Collection – Level 2 | October 4-November 10, 2021 | M,T,W |
P.M. |
#21014 | Wastewater Treatment – Level 1 | August 2-September 8, 2021 | M,W,F | A.M. |
#21030 | Wastewater Treatment – Level 1 | November 8-December 15, 2021 | M,T,W | P.M. |
#21016 | Wastewater Treatment – Level 2 | August 19-September 23, 2021 | T,W,Th | P.M. |
#21015 | Federal Regulations for Tribal Wastewater Operators | August 3-19, 2021 | T, Th | A.M. |
#21005 | Tribal Utility Management | May 10-June 7, 2021 | M,W,F | P.M. |
#21013 | Tribal Utility Management | July 27-August 31, 2021 | T, Th | A.M. |
——— | Region 9 Tribal Drinking Water Conference | May 3-7, 2021 | M,T,W,Th,F | A.M./P.M. |
*Specified Regional or Area Designations
Most of the online training courses are listed without any specified region or area and are therefore, open without restriction. However, some training courses are listed for certain regions or areas. Such training courses are made possible by funding agencies for the express purpose of serving certain geographic areas. When a course is listed for a specific region or area, two different registration options are available—Priority Registration, and General Admission Waiting List.
- Priority Registration
If you work on Tribal lands in the region or area specified for that course, please us the “priority registration” option. Priority registration will be monitored and tracked based on the work address provided during registration.
- General Admission Waiting List
Online training course size is limited to preserve the high quality of student-focused instruction. A general admission waiting list is available for personnel working on Tribal lands that are outside of the region or area specified for the particular course. Selection for the course will be first come, first served based on seats available after the priority registration seats are filled.
Click Here: USEPA Regional Map
IHS Area Map, below